| ||
Kimberley Dynamiters | vs | Golden Rockets |
1-0-0-0 | Record | 0-1-0-0 |
2 | Points | 0 |
T-1st | Division Standing | T-3rd |
6.00 | Offence (GFA) | 2.00 |
0.00 | Defence (GAA) | 4.00 |
1.000 | Goaltending (SV%) | 0.906 |
20.00% | Power Play | 14.29% |
100.00% | Penalty Kill | 100.00% |
N/A | Power Ranking | N/A |
W1 | Streak | L1 |
1-0-0-0 | Last 10 | 0-1-0-0 |
Jason Richter (3G-1A) | Top Scorer | Jake Gudjonson (1G-1A) |
Eric Buckley (0G-3A) | 2nd Top Scorer | Jorden Reid-Whyte (1G-0A) |
Lucas Purdy (1G-1A) | 3rd Top Scorer | Darion Nordick (0G-1A) |
Justin Meier (4) | PIM Leader | Sean Ripley (8) |
All Your Kimberley Dynamiters Information in ONE Place! (unofficial, unaffiliated)
Saturday, 12 September 2015
It's Game Day! Kimberley Dynamiters vs Golden Rockets
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment