| ||
Kimberley Dynamiters | vs | Golden Rockets |
11-4-0-2 | Record | 9-8-0-2 |
24 | Points | 20 |
2nd | Division Standing | 3rd |
3rd (4.94) | Offence (GFA) | 7th (3.68) |
7th (3.06) | Defence (GAA) | 17th (4.21) |
16th (0.891) | Goaltending (SV%) | 15th (0.892) |
1st (25.32%) | Power Play | 17th (10.23%) |
4th (90.32%) | Penalty Kill | 14th (80.77%) |
4th | Power Ranking | 14th |
L2 | Streak | L3 |
5-3-0-2 | Last 10 | 5-4-0-1 |
Tyson Klingspohn (17G-8A) | Top Scorer | Cole Mckechney (4G-16A) |
Jason Richter (13G-10A) | 2nd Top Scorer | Ian Desrosier (13G-6A) |
Coy Prevost (7G-12A) | 3rd Top Scorer | Braden Allkins (6G-11A) |
Eric Buckley (45) | PIM Leader | Sean Ripley (60) |
All Your Kimberley Dynamiters Information in ONE Place! (unofficial, unaffiliated)
Saturday, 1 November 2014
It's Game Day! Kimberley Dynamiters vs Golden Rockets
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment