This post is going to help inform the next two posts that will help preview the upcoming series between the Kimberley Dynamiters and Fernie Ghostriders.
This post includes:
- KIJHL game preview (home and away record between the two teams)
- Special teams against each other
- Game Stars
- Shots
- Goals
- Goaltender stats
- Player stats
Everything is pretty raw, not a lot of flair or spice, just straight up numbers.
Shots
The shots are broken down by period
1st | 2nd | 3rd | OT | Total | |
Nitro's | 110 | 147 | 117 | 2 | 376 |
1st | 2nd | 3rd | OT | Total | |
Riders | 79 | 85 | 83 | 3 | 250 |
Observation: The Nitro's fired 126 more shots, with the biggest difference coming in the second period
Goals
Goals are broken down by period
1st | 2nd | 3rd | OT | Total | |
Nitro's | 10 | 18 | 10 | 1 | 39 |
1st | 2nd | 3rd | OT | Total | |
Riders | 6 | 10 | 6 | 0 | 22 |
Special Teams
Team | PPG | PPO | PP% | PK |
Fernie | 9 | 41 | 21.95% | 72.22% |
Kimberley | 10 | 36 | 27.78% | 78.05% |
Observation: These teams are very clost to eachother on special teams, while this area is important, it may not be a deciding factor.
Star Players
Fernie Ghostriders | Kimberley Dynamiters |
Brant Mack | Brandt Bertoia |
Broc Merkl x2 | Brock Palmer x2 |
Mitch Titus x3 | Cam Russell |
Ryan Partaker | Cody Campbell |
Ty Abbott | James Farmer |
Nicholas Ketola | |
Ryan Keilty |
Observation: #1 Star players are subjective, they impressed whoever did the scoresheet/webcast/boxscore. With that in mind, Fernie shows that they have two primary players carrying their team again the Nitro's: Broc Merkl and Mitch Titus. Whereas the Nitro's are a mixed bag of whoever is starring that game. Fun Fact: Brant Mack is a former Nitro and stood out with his short handed goal against his former team.
Goaltenders
Kimberley | MIN. | SH | SV | GA | GAA | SV% |
Adam Andersen | 182.5 | 98 | 87 | 11 | 3.62 | 0.888 |
Cody Campbell | 300 | 148 | 137 | 11 | 2.20 | 0.926 |
Fernie | MIN. | SH | SV | GA | GAA | SV% |
Broc Merkl | 360 | 331 | 296 | 35 | 5.83 | 0.894 |
Zak Larson | 59.5 | 34 | 32 | 2 | 2.02 | 0.941 |
Observation: Merkl has faced nearly a shot per minute against the Nitro's, that is a heavy workload.
Player Stats
Kimberley Dynamiters player stats:
Player | G | A | PTS | PIM | PPG | SHG | GWG |
James Farmer | 5 | 8 | 13 | 4 | 1 | 0 | 0 |
Brandt Bertoia | 7 | 4 | 11 | 10 | 3 | 1 | 2 |
Cam Russell | 3 | 8 | 10 | 4 | 0 | 0 | 1 |
Brock Palmer | 5 | 4 | 9 | 0 | 2 | 0 | 0 |
Nicholas Ketola | 5 | 4 | 9 | 2 | 2 | 0 | 1 |
Devon Langelaar | 1 | 7 | 8 | 14 | 1 | 0 | 0 |
Chase Gedny | 4 | 3 | 7 | 0 | 1 | 0 | 2 |
Cooper Page | 3 | 4 | 7 | 0 | 0 | 0 | 1 |
Matt Davies | 0 | 7 | 7 | 22 | 0 | 0 | 0 |
Bryce Mcdonald | 1 | 4 | 5 | 6 | 1 | 0 | 0 |
Derian Bamber | 1 | 3 | 4 | 17 | 0 | 0 | 0 |
James Rota | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Mason Palaga | 1 | 2 | 3 | 33 | 0 | 0 | 1 |
Ryan Keilty | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Brett Roberts | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Harrison Risdon | 0 | 2 | 2 | 25 | 0 | 0 | 0 |
Lucas Chilton | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Nicholas Graham | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Austin Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braiden Koran | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Brandon Langridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brant Mack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Spring | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Sherlock | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Jackson Bohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Purdy | 0 | 0 | 0 | 34 | 0 | 0 | 0 |
Luke Recchi | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
Fernie Ghostriders player stats:
Player | G | A | PTS | PIM | PPG | SHG |
Mitch Titus | 6 | 5 | 11 | 2 | 2 | 0 |
Jace Woodley | 1 | 5 | 6 | 0 | 0 | 0 |
Keelan Saworski | 3 | 2 | 5 | 19 | 2 | 0 |
Kevin Pierce | 3 | 1 | 4 | 20 | 2 | 0 |
Ty Abbott | 1 | 3 | 4 | 0 | 1 | 0 |
Dylan Defosse | 0 | 3 | 3 | 31 | 0 | 0 |
Grayson Neufeld | 0 | 3 | 3 | 25 | 0 | 0 |
Ryan Partaker | 2 | 1 | 3 | 21 | 0 | 0 |
Tristan Downe | 0 | 3 | 3 | 21 | 0 | 0 |
Mathew Cooper | 1 | 1 | 2 | 2 | 0 | 0 |
Owen Titus | 1 | 1 | 2 | 4 | 1 | 0 |
Brant Mack | 1 | 0 | 1 | 0 | 0 | 1 |
Brendan Nemes | 0 | 1 | 1 | 0 | 0 | 0 |
Derek Green | 1 | 0 | 1 | 2 | 1 | 0 |
Easton Jolie | 0 | 1 | 1 | 0 | 0 | 0 |
Ethan Jang | 1 | 0 | 1 | 6 | 0 | 0 |
Greg Susinski | 1 | 0 | 1 | 8 | 0 | 0 |
Matt Rogers | 0 | 1 | 1 | 0 | 0 | 0 |
Ben Kemp | 0 | 0 | 0 | 2 | 0 | 0 |
Brant Mack | 0 | 0 | 0 | 2 | 0 | 0 |
Chase Rayman | 0 | 0 | 0 | 0 | 0 | 0 |
Cory Caldwell | 0 | 0 | 0 | 0 | 0 | 0 |
Devyn Stewart | 0 | 0 | 0 | 4 | 0 | 0 |
Eric Welford | 0 | 0 | 0 | 4 | 0 | 0 |
Ethan Jang | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Jang | 0 | 0 | 0 | 2 | 0 | 0 |
Ethan Jang | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Jang | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Jang | 0 | 0 | 0 | 4 | 0 | 0 |
Jake Hryhoriw | 0 | 0 | 0 | 15 | 0 | 0 |
Jason Lane | 0 | 0 | 0 | 0 | 0 | 0 |
Jordon Kromm | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Haugo | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Klein | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Rousseau | 0 | 0 | 0 | 15 | 0 | 0 |
Shaun Pierce | 0 | 0 | 0 | 27 | 0 | 0 |
KIJHL game preview
Last item! This is from the KIJHL's Game Preview option on the boxscore before a game starts
Observation: It is interesting how close the games have been in Kimberley, all one goal games including an OT win for the Nitro's. But the Nitro's have outscored Fernie by 13 in Sparwood.
No comments:
Post a Comment