The Kootenay Conference edged the Okanagan/Shuswap Conference 3-2 in the scoreboard, however, 58.3% of the Kootenay Conference players remained in the KIJHL compared to 45.8% of the Okanagan/Shuswap Conference.
Three players advanced to the WHL: Luke Gallagher (Braves to Spokane Chiefs), Colum McGauley (Leafs to Kelowna Rockets), and John Ludvig (Storm to Portland Winterhawks). That's 6.3% making the 'dub.
Ten players (20.8%) moved onto the BCHL, with three other players making Junior A in other provinces, for a total of 13 players (27.1%) moving to Junior A.
Other interesting facts were that four players (8.3%) are not playing this season, and that two others are playing in Junior B leagues elsewhere and one made their way to a USA league.
So in short, in terms of advancing to the WHL or Junior A, 16 (33.3%) of the showcased players moved on.
It will be interesting to watch how this years prospects rosters pan out in terms of advancing, because we only have a limited sample size.
Here are the rosters from last year with last years team and this years team.
PLAYER NAME | POS | DOB | 2016-17 KIJHL | 2017-18 Team |
Curt Doyle | G | 3/9/1999 (18) | Castlegar Rebels | Castlegar Rebels |
Tyler Loura | G | 1/26/1999 (18) | Grand Forks Border Bruins | Grand Forks Border Bruins |
Jacob Boston | D | 10/9/1999 (18) | Castlegar Rebels | Not Playing |
Andrew Clark | D | 4/29/1999 (18) | Spokane Braves | Spokane Braves |
Luke Gallagher | D | 5/18/2000 (17) | Spokane Braves | Spokane Chiefs (WHL) |
Derek Green | D | 8/24/1999 (18) | Fernie Ghostriders | Fernie Ghostriders |
Harrison Risdon | D | 7/6/2000 (17) | Kimberley Dynamiters | Kimberley Dynamiters |
Dashiel Thompson | D | 10/17/1999 (18) | Nelson Leafs | Nelson Leafs |
Brady Berger | F | 2/11/1999 (18) | Grand Forks Border Bruins | Langley Riverman (BCHL) |
Tyson Soobotin | D | 10/19/2000 (17) | Grand Forks Border Bruins | New Jersey Rockets (USPHL Elite) |
Aidan Browell | F | 11/9/1999 (18) | Beaver Valley Nitehawks | Beaver Valley Nitehawks |
Shawn Campbell | F | 7/3/1999 (18) | Castlegar Rebels | Castlegar Rebels |
Brandon Costa | F | 3/5/2000 (17) | Castlegar Rebels | Castlegar Rebels |
Tyler Ghirardosi | F | 10/1/1999 (18) | Beaver Valley Nitehawks | Trail Smoke Eaters (BCHL) |
Jake Gudjonson | F | 11/30/1999 (18) | Golden Rockets | Golden Rockets |
Carter Jones | F | 5/15/1999 (18) | Spokane Braves | Trail Smoke Eaters (BCHL) |
Devin Ghirardosi | F | 10/1/1999 (18) | Beaver Valley Nitehawks | Not Playing |
Colum Mcgauley | F | 3/11/2000 (17) | Nelson Leafs | Kelowna Rockets (WHL) |
Ryan Piva | F | 8/29/2000 (17) | Nelson Leafs | Nelson Leafs |
Bradley Ross | F | 8/24/2000 (17) | Beaver Valley Nitehawks | Beaver Valley Nitehawks |
Caige Sterzer | F | 8/8/2000 (17) | Kimberley Dynamiters | Surrey Eagles (BCHL) |
Trail Thompson | F | 11/2/1999 (18) | Spokane Braves | Spokane Braves |
Reese Tambellini | F | 4/20/2000 (17) | Grand Forks Border Bruins | Grand Forks Border Bruins |
JJ Pichette | G | 9/29/1999 (18) | Spokane Braves | Cowichan Valley Capitals (BCHL) |
PLAYER NAME | POS | DOB | 2016-17 KIJHL | 2017-18 Team |
Clay Stevenson | G | 3/3/1999 (18) | 100 Mile House Wranglers | Coquitlam Express (BCHL) |
Garrett Ewert | D | 7/14/1999 (18) | Kamloops Storm | West Kelowna Warriors (BCHL) |
Jacob Callas | D | 3/18/1999 (18) | Kamloops Storm | Kamloops Storm |
Brevin Gervais | D | 1/15/2000 (17) | 100 Mile House Wranglers | Not Playing |
Jason Shaigec | D | 7/10/1999 (18) | North Okanagan Knights | North Okanagan Knights |
Brendan Laing | D | 6/28/2000 (17) | Kelowna Chiefs | Kelowna Chiefs |
John Ludvig | D | 8/2/2000 (17) | Kamloops Storm | Portland Winterhawks (WHL) |
Bryson Cecconi | F | 9/8/1999 (18) | Osoyoos Coyotes | Kindersley Klippers (SJHL) |
Brendan Mongey | F | 1/29/1999 (18) | Kelowna Chiefs | Langley Trappers (PIJHL) |
Brody Dale | F | 10/10/1999 (18) | Kelowna Chiefs | OCN Blizzard (MJHL) |
Dominic Dumas | F | 5/2/1999 (18) | Sicamous Eagles | Surrey Eagles (BCHL) |
Hayden Dick | F | 4/13/1999 (18) | Kamloops Storm | Kamloops Storm |
Evan Walls | F | 3/7/1999 (18) | Kamloops Storm | Dryden Ice Hogs (SIJHL) |
Devin Leduc | F | 4/13/1999 (18) | Kamloops Storm | Langley Riverman (BCHL) |
Sam Reinbolt | F | 10/1/1999 (18) | Osoyoos Coyotes | Osoyoos Coyotes |
Owen Reith | F | 10/14/1999 (18) | Princeton Posse | Fort McMurray Oil Barrons (AJHL) |
Frazer Dodd | F | 5/24/1999 (18) | 100 Mile House Wranglers | 100 Mile House Wranglers |
Josh Bourne | F | 3/21/1999 (18) | Chase Heat | Chase Heat |
Brady Marzocco | F | 7/24/1999 (18) | North Okanagan Knights | Chase Heat |
Dean Whitcomb | F | 9/4/1999 (18) | North Okanagan Knights | North Okanagan Knights |
Raphael Bassot | F | 1/31/1999 (18) | Revelstoke Grizzlies | Not Playing |
Morey Babakaiff | F | 11/5/1999 (18) | Summerland Steam | Summerland Steam |
Tanner Marshall | G | 2/1/2000 (17) | Kelowna Chiefs | Trail Smoke Eaters (BCHL) |
Conor Webb | G | 4/28/1999 (18) | North Okanagan Knights | Chase Heat |
No comments:
Post a Comment