All-Time Points (active players in bold)
# | PLAYER | GP | G | A | TP |
1. | Ken Ireland (F) | 18 | 45 | 155 | 200 |
2. | Richard Hubscher (F) | 128 | 62 | 121 | 183 |
3. | Mike Whitequills (F) | 124 | 82 | 93 | 175 |
4. | Tommy Latouche-Gauvin (F) | 126 | 86 | 83 | 169 |
5. | Norm Larson (F) | 108 | 68 | 82 | 150 |
6. | Leo Keefer (F) | 182 | 50 | 99 | 149 |
7. | Jared Marchi (F) | 176 | 69 | 79 | 148 |
8. | Jason Richter (F) | 146 | 75 | 72 | 147 |
9. | Senate Patton (F) | 86 | 47 | 93 | 140 |
10. | Spence Tatchell (F) | 148 | 47 | 77 | 124 |
11. | Rylan Duley (F) | 99 | 55 | 66 | 121 |
12. | Corey Lester (F) | 118 | 48 | 66 | 114 |
13. | Taylor McDowell (F) | 141 | 38 | 76 | 114 |
14. | Eric Buckley (F) | 132 | 43 | 68 | 111 |
15. | Jeremy Mitchell (F) | 112 | 41 | 60 | 101 |
All-Time Goals
# | PLAYER | GP | G | A | TP |
1. | Tommy Latouche-Gauvin (F) | 126 | 86 | 83 | 169 |
2. | Mike Whitequills (F) | 124 | 82 | 93 | 175 |
3. | Jason Richter (F) | 146 | 75 | 72 | 147 |
4. | Jared Marchi (F) | 176 | 69 | 79 | 148 |
5. | Norm Larson (F) | 108 | 68 | 82 | 150 |
6. | Richard Hubscher (F) | 128 | 62 | 121 | 183 |
7. | Rylan Duley (F) | 99 | 55 | 66 | 121 |
8. | Leo Keefer (F) | 182 | 50 | 99 | 149 |
9. | Tyson Klingspohn (F) | 121 | 50 | 40 | 90 |
10. | Corey Lester (F) | 118 | 48 | 66 | 114 |
11. | Senate Patton (F) | 86 | 47 | 93 | 140 |
12. | Spence Tatchell (F) | 148 | 47 | 77 | 124 |
13. | Corey Allen (F) | 147 | 46 | 44 | 90 |
14. | Matthew Foster (F) | 64 | 46 | 31 | 77 |
15. | Ken Ireland (F) | 18 | 45 | 155 | 200 |
16. | Eric Buckley (F) | 132 | 43 | 68 | 111 |
All-Time Assists
# | PLAYER | GP | G | A | TP |
1. | Ken Ireland (F) | 18 | 45 | 155 | 200 |
2. | Richard Hubscher (F) | 128 | 62 | 121 | 183 |
3. | Leo Keefer (F) | 182 | 50 | 99 | 149 |
4. | Mike Whitequills (F) | 124 | 82 | 93 | 175 |
5. | Senate Patton (F) | 86 | 47 | 93 | 140 |
6. | Tommy Latouche-Gauvin (F) | 126 | 86 | 83 | 169 |
7. | Norm Larson (F) | 108 | 68 | 82 | 150 |
8. | Jared Marchi (F) | 176 | 69 | 79 | 148 |
9. | Spence Tatchell (F) | 148 | 47 | 77 | 124 |
10. | Taylor McDowell (F) | 141 | 38 | 76 | 114 |
11. | Jason Richter (F) | 146 | 75 | 72 | 147 |
12. | Eric Buckley (F) | 132 | 43 | 68 | 111 |
13. | Rylan Duley (F) | 99 | 55 | 66 | 121 |
14. | Corey Lester (F) | 118 | 48 | 66 | 114 |
15. | Mike McBain (D) | 70 | 25 | 66 | 91 |
All-Time PIM
# | PLAYER | GP | G | A | PIM |
1. | Corey Allen (F) | 147 | 46 | 90 | 520 |
2. | Olli Dickson (F) | 71 | 9 | 26 | 495 |
3. | Dallin Wolf (F) | 128 | 19 | 36 | 397 |
4. | Brett Luker (F) | 174 | 18 | 48 | 356 |
5. | Scott Jensen (D) | 53 | 2 | 11 | 323 |
6. | Jordan Foreman (D) | 89 | 7 | 60 | 322 |
7. | Jason Hufty (F) | 49 | 12 | 36 | 314 |
8. | Dany Oslund (D) | 134 | 6 | 28 | 310 |
9. | Jeremy Mitchell (F) | 112 | 41 | 101 | 283 |
10. | Brennan Foreman (F) | 128 | 31 | 82 | 277 |
11. | Eric Buckley (F) | 132 | 43 | 111 | 271 |
12. | Logan Gutfriend (D) | 91 | 16 | 32 | 239 |
13. | Tanner Gray (D) | 73 | 2 | 15 | 233 |
14. | Jason Wiemer (F) | 45 | 33 | 66 | 211 |
15. | Mike Whitequills (F) | 124 | 82 | 175 | 192 |
All-Time Games Played
# | PLAYER | GP | G | A | TP |
1. | Leo Keefer (F) | 182 | 50 | 99 | 149 |
2. | Jared Marchi (F) | 176 | 69 | 79 | 148 |
3. | Brett Luker (F) | 174 | 18 | 30 | 48 |
4. | Spence Tatchell (F) | 148 | 47 | 77 | 124 |
5. | Corey Allen (F) | 147 | 46 | 44 | 90 |
6. | Jason Richter (F) | 146 | 75 | 72 | 147 |
7. | Taylor McDowell (F) | 141 | 38 | 76 | 114 |
8. | Dany Oslund (D) | 134 | 6 | 22 | 28 |
9. | Eric Buckley (F) | 132 | 43 | 68 | 111 |
10. | Richard Hubscher (F) | 128 | 62 | 121 | 183 |
11. | Brennan Foreman (F) | 128 | 31 | 51 | 82 |
12. | Corson Johnstone (D) | 128 | 11 | 25 | 36 |
13. | Dallin Wolf (F) | 128 | 19 | 17 | 36 |
14. | Tommy Latouche-Gauvin (F) | 126 | 86 | 83 | 169 |
15. | Mike Whitequills (F) | 124 | 82 | 93 | 175 |
Did you notice that Buckley was in every one of those categories? While he may not end up first. He has certainly made an impression on the club. And here is to Richter and Marchi can take over first place in some categories, and set some franchise records!
No comments:
Post a Comment