|
| ||
| Kimberley Dynamiters | vs | Golden Rockets |
| 20-14-1-1-3 | Record | 20-15-0-5 |
| 44 | Points | 45 |
| 3rd | Division Standing | 2nd |
| 4th (3.90) | Offence (GFA) | 8th (3.50) |
| 8th (3.10) | Defence (GAA) | 17th (3.90) |
| 15th (0.893) | Goaltending (SV%) | 12th (0.899) |
| 5th (21.59%) | Power Play | 16th (13.22%) |
| 3rd (87.14%) | Penalty Kill | 8th (83.86%) |
| 6th | Power Ranking | 14th |
| W2 | Streak | W1 |
| 6-2-0-1-1 | Last 10 | 4-5-0-1 |
| Jason Richter (30G-17A) | Top Scorer | Ian Desrosier (25G-22A) |
| Lincoln Lane (8G-26A) | 2nd Top Scorer | Cole McKechney (14G-33A) |
| Coy Prevost (9G-24A) | 3rd Top Scorer | Braeden Allkins (14G-20A) |
| Eric Buckley (91) | PIM Leader | Sean Ripley (105) |
All Your Kimberley Dynamiters Information in ONE Place! (unofficial, unaffiliated)
Saturday, 10 January 2015
It's Game Day! Kimberley Dynamiters at Golden Rockets
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment