It's been a month since the last Power Rankings because I did an all-star team selection instead.
Here is this last regular season power rankings. Creston Valley Thunder Cats have been the hottest team in the league over the past month, and the 100 Mile House Wranglers the coldest.
Rank | Team | Offence | Defence | Spec-T | Goaltending | Total | LW | Diff |
1 | x-Beaver Valley Nitehawks | 4 | 1 | 2 | 3 | 10 | 9 | -1 |
2 | y-Creston Valley Thunder Cats | 1 | 6 | 1 | 5 | 13 | 22 | 9 |
3 | x-Summerland Steam | 5 | 3 | 4 | 4 | 16 | 18 | 2 |
4 | t-Kamloops Storm | 3 | 2 | 3 | 8 | 16 | 13 | -3 |
5 | z-Nelson Leafs | 2 | 5 | 6 | 13 | 26 | 29 | 3 |
6 | x-Kelowna Chiefs | 7 | 8 | 8 | 6 | 29 | 24 | -5 |
7 | x-Sicamous Eagles | 16 | 7 | 9 | 1 | 33 | 35 | 2 |
8 | x-Osoyoos Coyotes | 6 | 12 | 7 | 10 | 35 | 30 | -5 |
9 | x-Kimberley Dynamiters | 12 | 4 | 5 | 14 | 35 | 41 | 6 |
10 | x-Spokane Braves | 15 | 11 | 10 | 2 | 38 | 40 | 2 |
11 | x-Chase Heat | 8 | 13 | 11 | 7 | 39 | 44 | 5 |
12 | x-Fernie Ghostriders | 13 | 9 | 17 | 12 | 51 | 47 | -4 |
13 | x-North Okanagan Knights | 14 | 14 | 18 | 9 | 55 | 53 | -2 |
14 | Grand Forks Border Bruins | 9 | 19 | 16 | 11 | 55 | 52 | -3 |
15 | x-100 Mile House Wranglers | 17 | 10 | 13 | 15 | 55 | 45 | -10 |
16 | x-Castlegar Rebels | 10 | 16 | 15 | 17 | 58 | 59 | 1 |
17 | Princeton Posse | 11 | 18 | 14 | 19 | 62 | 64 | 2 |
18 | Golden Rockets | 19 | 15 | 12 | 20 | 66 | 65 | -1 |
19 | x-Columbia Valley Rockies | 18 | 17 | 20 | 16 | 71 | 71 | 0 |
20 | Revelstoke Grizzlies | 20 | 20 | 19 | 18 | 77 | 79 | 2 |
No comments:
Post a Comment