|
| ||
| Kimberley Dynamiters | at | Golden Rockets |
| 23-4-0-0 | Record | 13-13-1-2 |
| 46 | Points | 29 |
| 1st | Division Standing | 4th |
| 9-3-0-0 | Home/Away | 7-5-1-0 |
| 5.11 (3rd) | Offence (GFA) | 2.93 (12th) |
| 2.19 (1st) | Defence (GAA) | 3.55 (12th) |
| 0.909 | Goaltending (SV%) | 0.902 |
| 27.88 (1st) | Power Play | 13.70 (14th) |
| 83.10 (10th) | Penalty Kill | 85.29 (5th) |
| 3rd | Power Ranking | 15th |
| W2 | Streak | L1 |
| 9-1-0-0 | Last 10 | 5-4-0-1 |
| Brock Palmer (12G-29A) | Top Scorer | Briar Whyte (12G-20A) |
| Keegan McDowell (18G-16A) | 2nd Top Scorer | Dominic Turner (21G-7A) |
| Chase Gedny (16G-16A) | 3rd Top Scorer | Bryce Trimmer (6G-18A) |
| Adam Andersen (5.19) | Top GSAA | Ryan Baker (6.30) |
| Harrison Risdon (95) | PIM Leader | Ryan Taylor (117) |

No comments:
Post a Comment