Pages

Saturday, 1 December 2018

KIJHL Clutch Scorers: December 2018


It has been some time since I have done a KIJHL Clutch Scorers post. So here it is!

Some changes to note.

  • Ryan Piva is no longer in the KIJHL. 
  • The top three is ALL Kelowna Chiefs. 
  • Garrett Hilton for the Wranglers is sooo close to being a top three. 
  • (Homer) There are two Nitros on the list: Spencer Kennedy and Brock Palmer. 
  • There are four 17-year olds: Chiefs Paddison, Braves Huges, Grizzlies Schaeffer, and Rockies Fleck.

Here is the top 20 list


Rank Player BY Team PPG2 PPA SHG2 SHA GW2 TOTAL
1 Lane Paddison ′01 Kelowna Chiefs 18 11 0 0 8 37
2 Zach Erhardt ′98 Kelowna Chiefs 16 13 0 0 6 35
3 Brody Dale ′99 Kelowna Chiefs 10 18 0 0 4 32
4 Garrett Hilton ′98 100 Mile House Wranglers 18 7 4 0 2 31
5 Jack Karran ′98 Nelson Leafs 10 2 8 3 6 29
6 Bear Hughes ′01 Spokane Braves 12 3 6 0 6 27
7 Devin Sutton ′99 Kelowna Chiefs 12 12 0 0 2 26
8 Zane Avery ′99 Grand Forks Border Bruins 14 8 2 0 2 26
9 Evan Gorman ′98 Grand Forks Border Bruins 12 9 0 0 4 25
10 Spencer Kennedy ′00 Kimberley Dynamiters 10 9 0 0 6 25
11 Brock Palmer ′99 Kimberley Dynamiters 8 12 0 0 4 24
12 Ethan Schaeffer ′01 Revelstoke Grizzlies 10 5 0 1 8 24
13 Ryan Stack ′00 Kelowna Chiefs 2 6 4 1 10 23
14 Briar Whyte ′99 Golden Rockets 2 10 2 0 8 22
15 Kolby Page ′99 100 Mile House Wranglers 10 6 4 0 2 22
16 Tyler Witzke ′99 Creston Valley Thunder Cats 12 3 0 0 6 21
17 Gavin Fleck ′01 Columbia Valley Rockies 14 3 0 0 4 21
18 Cory Loring ′99 Summerland Steam 10 7 0 1 2 20
19 Jett Saharchuk ′00 North Okanagan Knights 8 3 4 1 4 20
20 Carson Small ′00 Creston Valley Thunder Cats 6 6 8 0 0 20

No comments:

Post a Comment