|
| ||
| Kimberley Dynamiters | vs | Beaver Valley Nitehawks |
| 19-3-0-0 | Record | 10-10-2-1 |
| 38 | Points | 23 |
| 1st | Division Standing | 3rd |
| 11-1-0-0 | Home/Away | 4-4-1-1 |
| 4.91 (3rd) | Offence (GFA) | 3.83 (7th) |
| 2.23 (3rd) | Defence (GAA) | 3.39 (9th) |
| 0.908 | Goaltending (SV%) | 0.903 |
| 29.20 (1st) | Power Play | 20.87 (5th) |
| 81.45 (11th) | Penalty Kill | 72.34 (20th) |
| 3rd | Power Ranking | 8th |
| W10 | Streak | L1 |
| 10-0-0-0 | Last 10 | 2-5-2-1 |
| Brock Palmer (8G-23A) | Top Scorer | Paul Leroux (11G-18A) |
| Chase Gedny (11G-14A) | 2nd Top Scorer | Angus Amadio (13G-10A) |
| Keegan McDowell (14G-10A) | 3rd Top Scorer | Ryan Crisalli (10G-13A) |
| Brett Anderson (3.68) | Top GSAA | Noah Decottignies (5.19) |
| Harrison Risdon (95) | PIM Leader | Nolan Corrado (67) |

No comments:
Post a Comment