Pages

Tuesday, 21 November 2017

KIJHL Clutch Scorers - November 2017

Time for another look at who the clutch scorers are in the KIJHL!

As of November 20, 2017 here are the clutch scorers: (click to enlarge)


Here is the data, presented on how I have done it in the past.

  PLAYER BY TEAM PPG2 PPA SHG2 SHA GW2 TOTAL
1 Josh Bourne '99 Chase Heat 12 9 2 1 8 32
2 Jordan Robertson '97 Grand Forks Border Bruins 8 13 0 0 4 25
3 Pat Brady '97 Chase Heat 14 8 0 0 2 24
4 Dylan Heppler '97 Beaver Valley Nitehawks 8 7 0 0 8 23
5 Chase Gedny  '99 Kimberley Dynamiters 10 4 2 0 6 22
6 Brock Palmer  '99 Kimberley Dynamiters 10 6 2 0 2 20
6 Nicholas Ketola '97 Kimberley Dynamiters 8 2 4 0 6 20
6 Trey Mason '97 Grand Forks Border Bruins 6 11 0 1 2 20
9 Evan Gorman '98 Beaver Valley Nitehawks 10 2 0 1 6 19
9 Hunter Johnson '98 Osoyoos Coyotes 12 3 0 0 4 19
9 Judd Repole '97 Osoyoos Coyotes 2 15 0 0 2 19
9 Kaden Black '98 Chase Heat 10 6 2 1 0 19
9 Kolten Moore '97 Chase Heat 2 7 6 0 4 19
9 Ryan Skytt '98 Columbia Valley Rockies 12 3 2 0 2 19
15 Brett Witala '97 Kelowna Chiefs 6 7 4 1 0 18
15 Drew Carter '97 Princeton Posse 2 7 6 1 2 18
15 Juanre Naude  '99 Kelowna Chiefs 10 6 0 0 2 18
15 Justin Bond '97 100 Mile House Wranglers 8 8 0 0 2 18

No comments:

Post a Comment