Pages
▼
It's Game Day! Kimberley Dynamiters vs Golden Rockets
|
|
|
Kimberley Dynamiters | vs | Golden Rockets |
5-1-0-0 | Record | 1-5-1-0 |
10 | Points | 3 |
1st | Division Standing | 5th |
2-0-0-0 | Home/Away | 0-2-1-0 |
4.00 | Offence (GFA) | 1.71 |
2.67 | Defence (GAA) | 3.00 |
0.911 | Goaltending (SV%) | 0.902 |
18.42 | Power Play | 12.50 |
90.70 | Penalty Kill | 90.48 |
NR | Power Ranking | NR |
W2 | Streak | L4 |
5-1-0-0 | Last 10 | 1-5-1-0 |
Chase Gedney (3G-3A) | Top Scorer | Ryley Bast (1G-5A) |
Matt Davies (3G-3A) | 2nd Top Scorer | Nick Runnalls (4G-1A) |
James Farmer (3G-2A) | 3rd Top Scorer | Ryan Partaker (2G-1A) |
Cody Campbell (2.54) | Top GSAA | Colton Iwaschuk (2.52) |
Brant Mack (31) | PIM Leader | Ryan Taylor (58) |
No comments:
Post a Comment