| ||
Kimberley Dynamiters | vs | Columbia Valley Rockies |
17-8-0-0 | Record | 6-15-0-3 |
34 | Points | 15 |
2nd | Division Standing | 4th |
5th (4.36) | Offence (GFA) | 16th (2.63) |
5th (2.88) | Defence (GAA) | 18th (4.96) |
0.904 | Goaltending (SV%) | 0.876 |
8th (20.72%) | Power Play | 20th (3.60%) |
5th (86.05%) | Penalty Kill | 20th (74.05%) |
5th | Power Ranking | 18th |
L2 | Streak | L3 |
4-6-0-0 | Last 10 | 2-7-0-1 |
Korbyn Chabot (18G-12A) | Top Scorer | Carter Beston-Will (5G-10A) |
Franco Colapaolo (12G-12A) | 2nd Top Scorer | Mike Dyck (3G-12A) |
Chase Miller (8G-16A) | 3rd Top Scorer | Ryan Skytt (7G-7A) |
Brandon Langridge (81) | PIM Leader | Davin Burton (89) |
All Your Kimberley Dynamiters Information in ONE Place! (unofficial, unaffiliated)
Pages
▼
No comments:
Post a Comment