| ||
Kimberley Dynamiters | vs | Golden Rockets |
18-8-0-0 | Record | 4-22-1-0 |
36 | Points | 9 |
2nd | Division Standing | 5th |
5th (4.35) | Offence (GFA) | 20th (1.78) |
5th (2.85) | Defence (GAA) | 17th (4.48) |
0.895 | Goaltending (SV%) | 0.878 |
10th (20.00%) | Power Play | 17th (10.79%) |
5th (86.36%) | Penalty Kill | 14th (80.51%) |
5th | Power Ranking | 18th |
W1 | Streak | T1 |
4-6-0-0 | Last 10 | 0-9-1-0 |
Korbyn Chabot (18G-12A) | Top Scorer | Austin Pultz (2G-11A) |
Franco Colapaolo (12G-12A) | 2nd Top Scorer | Nic Lush (7G-5A) |
Chase Miller (8G-16A) | 3rd Top Scorer | Darion Nordick (5G-6A) |
Brandon Langridge (81) | PIM Leader | Davin Burton (70) |
All Your Kimberley Dynamiters Information in ONE Place! (unofficial, unaffiliated)
Tuesday, 6 December 2016
It's Game Day! Kimberley Dynamiters at Golden Rockets
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment