| ||
Kimberley Dynamiters | vs | Golden Rockets |
14-5-0-0 | Record | 4-16-0-0 |
28 | Points | 8 |
2nd | Division Standing | 5th |
6th (4.05) | Offence (GFA) | 20th (1.80) |
5th (2.63) | Defence (GAA) | 15th (3.75) |
0.919 | Goaltending (SV%) | 0.889 |
12th (18.18%) | Power Play | 17th (11.00%) |
5th (87.13%) | Penalty Kill | 14th (79.57%) |
3rd | Power Ranking | 14th |
L3 | Streak | L5 |
7-3-0-0 | Last 10 | 1-9-0-0 |
Korbyn Chabot (11G-10A) | Top Scorer | Bryce McDonald (6G-5A) |
Franco Colapaolo (10G-10A) | 2nd Top Scorer | Andrew Dunn (3G-7A) |
Chase Miller (7G-111A) | 3rd Top Scorer | Austin Pultz (2G-8A) |
Ryan Hozjan (48) | PIM Leader | Carter Vouri (32) |
All Your Kimberley Dynamiters Information in ONE Place! (unofficial, unaffiliated)
Pages
▼
No comments:
Post a Comment