| ||
Kimberley Dynamiters | vs | Golden Rockets |
13-1-0-2 | Record | 0-13-0-2 |
28 | Points | 2 |
1st | Division Standing | 5th |
2nd (4.44) | Offence (GFA) | 17th (2.07) |
2nd (1.81) | Defence (GAA) | 20th (6.00) |
0.937 | Goaltending (SV%) | 0.871 |
2nd (25.68%) | Power Play | 13th (10.45%) |
5th (89.61%) | Penalty Kill | 20th (76.32%) |
T-2nd | Power Ranking | 20th |
W10 | Streak | L15 |
10-0-0-0 | Last 10 | 0-8-0-2 |
Jason Richter (15G-13A) | Top Scorer | Jake Gudjonson (4G-6A) |
Eric Buckley (8G-19A) | 2nd Top Scorer | Terix Fischer-Kobes (7G-1A) |
Jared Marchi (7G-16A) | 3rd Top Scorer | Tanner Wit (3G-3A) |
Justin Meier (43) | PIM Leader | Sean Ripley (59) |
No comments:
Post a Comment