Pages
▼
It's Game Day! Kimberley Dynamiters at Golden Rockets
|
|
|
Kimberley Dynamiters | vs | Golden Rockets |
4-1-0-2 | Record | 0-4-0-0 |
10 | Points | 0 |
1st | Division Standing | 5th |
5th (3.86) | Offence (GFA) | 20th (1.75) |
1st (1.71) | Defence (GAA) | 19th (5.00) |
0.947 | Goaltending (SV%) | 0.887 |
5th (20.59%) | Power Play | 13th (11.76%) |
5th (88.24%) | Penalty Kill | T-11th (84.21%) |
N/A | Power Ranking | N/A |
W1 | Streak | L4 |
4-1-0-2 | Last 10 | 0-4-0-0 |
Jason Richter (9G-5A) | Top Scorer | Jake Gudjonson (2G-2A) |
Eric Buckley (3G-10A) | 2nd Top Scorer | Emerson Pugh (2G-1A) |
Jared Marchi (2G-8A) | 3rd Top Scorer | Brennan Fuoco (1G-0A) |
Justin Meier (31) | PIM Leader | Sean Ripley (17) |
No comments:
Post a Comment