| ||
Kimberley Dynamiters | vs | Sicamous Eagles |
2-1-0-1 | Record | 2-2-0-0 |
5 | Points | 4 |
1st | Division Standing | T-3rd |
7th (3.50) | Offence (GFA) | 14th (2.75) |
2nd (1.75) | Defence (GAA) | T-11th (3.25) |
0.945 | Goaltending (SV%) | 0.906 |
6th (18.75%) | Power Play | 8th (16.00%) |
T-4th (87.50%) | Penalty Kill | 17th (76.00%) |
N/A | Power Ranking | N/A |
L2 | Streak | W1 |
2-1-0-1 | Last 10 | 2-2-0-0 |
Jason Richter (5G-3A) | Top Scorer | Nathan Plessis (3G-2A) |
Eric Buckley (1G-6A) | 2nd Top Scorer | Bradley Whitehead (1G-4A) |
Jordan Busch (0G-4A) | 3rd Top Scorer | Alex Astasiewicz (2G-2A) |
Justin Meier (29) | PIM Leader | Cameron Flinton (11) |
No comments:
Post a Comment