Wednesday, 18 February 2015

Top 25 KIJHL Clutch Scorers - February 18, 2015

For those new to the clutch scoring, I look at PPG, PPA, SHG, SHA and GWG and give the goals a preference of two points. It helps me, statistically, see who is performing offensively well in clutch situations, the power-play, short-handed, and scoring the game winning goal.

This list is different from the KIJHL League Leaders, because this race (while similar) ended closely between three players. See below!

I'm also feeling this urge to brag, that while the Nitro's no longer have two players in the top 10, we have 4 in the top 25!

# PLAYER TEAM PPGx2 PPA SHGx2 SHA GWx2 TOTAL
1 Jason Richter Kimberley Dynamiters 32 9 4 2 10 57
2 Kaleb Boyle Chase Heat 32 14 0 0 8 54
3 Aaron Azevedo Osoyoos Coyotes 22 15 2 5 6 50
4 Tyler Chavez Leech  Revelstoke Grizzlies 32 12 0 0 0 44
5 Troy Maclise  Osoyoos Coyotes 20 14 4 1 4 43
6 Robson Cramer  Nelson Leafs 18 18 0 2 4 42
7 Cody Hodges Chase Heat 8 20 4 0 8 40
8 Felix Larouche Kamloops Storm 20 12 0 0 4 36
9 Jack Mills Summerland Steam 20 10 2 0 4 36
10 Steven Fiust  Revelstoke Grizzlies 24 12 0 0 0 36
11 Tyson Klingspohn Summerland Steam 10 14 8 0 4 36
12 Braeden Cyra Kelowna Chiefs 8 24 2 1 0 35
13 Braden Saretsky Kimberley Dynamiters 8 11 10 1 4 34
14 Jordan Busch Kimberley Dynamiters 8 21 2 2 0 33
15 Ross Armour  Beaver Valley Nitehawks 18 10 0 1 4 33
16 Keenan Haase  Kimberley Dynamiters 18 4 2 0 8 32
17 Rainer Glimpel Osoyoos Coyotes 8 12 6 1 4 31
18 Austin Turner  100 Mile House Wranglers 18 8 0 0 4 30
19 Colten Braid Osoyoos Coyotes 16 2 2 0 10 30
20 Braydon Horcoff Beaver Valley Nitehawks 8 9 4 0 8 29
21 Josh Kobelka  Kelowna Chiefs 22 5 0 0 2 29
22 Trevor Okino Chase Heat 6 19 0 0 4 29
23 Matt MacDonald Nelson Leafs 16 9 0 1 2 28
24 Mitch Foyle Beaver Valley Nitehawks 8 4 6 0 10 28
25 Taylor Stafford Beaver Valley Nitehawks 12 8 0 2 6 28

No comments:

Post a Comment