| ||
Kimberley Dynamiters | vs | Fernie Ghostriders |
28-14-2-1-3 | Record | 34-10-1-2 |
61 | Points | 71 |
2nd | Division Standing | 1st |
3rd (4.23) | Offence (GFA) | 2nd (4.57) |
6th (2.88) | Defence (GAA) | 7th (2.89) |
14th (0.899) | Goaltending (SV%) | 8th (0.905) |
2nd (23.89%) | Power Play | 12th (16.40%) |
4th (86.80%) | Penalty Kill | 2nd (89.55%) |
4th | Power Ranking | 2nd |
W6 | Streak | L1 |
9-0-1-0 | Last 10 | 6-4-0-0 |
Jason Richter (36G-26A) | Top Scorer | Doan Smith+ (35G-27A) |
Braden Saretsky (17G-28A) | 2nd Top Scorer | Joel Burgess (28G-25A) |
Coy Prevost (13G-32A) | 3rd Top Scorer | Sam Plaquin (15G-33A) |
Eric Buckley (97) | PIM Leader | Dylan Robertson (89) |
No comments:
Post a Comment