| ||
Kimberley Dynamiters | vs | Osoyoos Coyotes |
22-14-1-1-3 | Record | 33-6-0-1 |
48 | Points | 67 |
2nd | Division Standing | 1st |
3rd (3.98) | Offence (GFA) | 1st (4.78) |
7th (3.00) | Defence (GAA) | 1st (2.33) |
15th (0.893) | Goaltending (SV%) | 3rd (0.913) |
3rd (22.34%) | Power Play | 5th (22.05%) |
3rd (87.50%) | Penalty Kill | 8th (83.68%) |
6th | Power Ranking | 1st |
W4 | Streak | W7 |
7-2-0-0-1 | Last 10 | 9-2-0-0 |
Jason Richter (33G-19A) | Top Scorer | Troy Maclise (22G-27A) |
Lincoln Lane (9G-27A) | 2nd Top Scorer | Rainer Glimpel (20G-28A) |
Braden Saretsky (13G-22A) | 3rd Top Scorer | Aaron Azevedo (17G-30A) |
Eric Buckley (91) | PIM Leader | Brett Anderson (58) |
No comments:
Post a Comment