Pages
▼
It's Game Day! Kimberley Dynamiters vs Nelson Leafs
|
|
|
Kimberley Dynamiters | vs | Nelson Leafs |
14-12-1-2 | Record | 18-6--2-1-3 |
31 | Points | 41 |
3rd | Division Standing | 1st |
3rd (4.07) | Offence (GFA) | 5th (4.00) |
9th (3.38) | Defence (GAA) | 4th (2.67) |
18th (0.883) | Goaltending (SV%) | 17th (0.885) |
6th (20.61%) | Power Play | 9th (18.06%) |
3rd (87.04%) | Penalty Kill | 2nd (91.91%) |
8th | Power Ranking | 3rd |
L1 | Streak | L1 |
2-7-1-0 | Last 10 | 6-2-0-2 |
Jason Richter (21G-13A) | Top Scorer | Robson Cramer (14G-20A) |
Jordan Busch (3G-22A) | 2nd Top Scorer | Rayce Miller (19G-14A) |
Coy Prevost (8G-16A) | 3rd Top Scorer | Aaron Dunlap (12G-18A) |
Eric Buckley (66) | PIM Leader | Darnel St. Pierre (78) |
No comments:
Post a Comment