Pages
▼
It's Game Day! Kimberley Dynamiters vs Fernie Ghostriders
|
|
|
Kimberley Dynamiters | vs | Fernie Ghostriders |
17-12-1-3 | Record | 24-4-1-2 |
38 | Points | 51 |
3rd | Division Standing | 1st |
4th (3.97) | Offence (GFA) | 2nd (4.84) |
9th (3.15) | Defence (GAA) | 5th (2.71) |
18th (0.888) | Goaltending (SV%) | 6th (0.908) |
6th (20.39%) | Power Play | 9th (18.33%) |
3rd (87.50%) | Penalty Kill | 1st (93.43%) |
7th | Power Ranking | 2nd |
W2 | Streak | W2 |
5-3-1-1 | Last 10 | 8-0-1-1 |
Jason Richter (26G-15A) | Top Scorer | Doan Smith (25G-20A) |
Lincoln Lane (7G-24A) | 2nd Top Scorer | Cole Keebler (17G-19A) |
Coy Prevost (9G-18A) | 3rd Top Scorer | Joel Burgess (16G-19A) |
Eric Buckley (78) | PIM Leader | Dylan Robertson (73) |
No comments:
Post a Comment