| ||
Kimberley Dynamiters | vs | Golden Rockets |
15-12-1-3 | Record | 18-11-0-5 |
34 | Points | 41 |
4th | Division Standing | 2nd |
4th (4.00) | Offence (GFA) | 7th (3.74) |
9th (3.29) | Defence (GAA) | 17th (3.91) |
18th (0.888) | Goaltending (SV%) | 16th (0.898) |
6th (20.83%) | Power Play | 15th (14.00%) |
3rd (86.84%) | Penalty Kill | 12th (81.14%) |
7th | Power Ranking | 16th |
L1 | Streak | W1 |
3-5-1-1 | Last 10 | 6-1-0-3 |
Jason Richter (24G-15A) | Top Scorer | Ian Desrosier (23G-20A) |
Lincoln Lane (7G-22A) | 2nd Top Scorer | Cole Mckechney (12G-29A) |
Jordan Busch (4G-22A) | 3rd Top Scorer | Braeden Allkins (13G-19A) |
Eric Buckley (78) | PIM Leader | Sean Ripley (101) |
Hello there statistical anomaly! @RocketsGolden -6 GF/GA, 17th GAA, 16th PP+PK, Power Ranked 16th, yet have a 603 W% @nitroshockey #KIJHL
— Josh Lockhart (@joshuaklockhart) December 13, 2014
No comments:
Post a Comment