Pages
▼
It's Game Day! Kimberley Dynamiters at Spokane Braves
|
|
|
Kimberley Dynamiters | vs | Spokane Braves |
15-12-1-2 | Record | 15-13-0-3 |
33 | Points | 33 |
4th | Division Standing | 4th |
3rd (4.10) | Offence (GFA) | 14th (3.13) |
10th (3.33) | Defence (GAA) | 11th (3.35) |
18th (0.888) | Goaltending (SV%) | 4th (0.910) |
6th (20.86%) | Power Play | 10th (17.65%) |
3rd (87.27%) | Penalty Kill | 4th (86.41%) |
7th | Power Ranking | 8th |
W1 | Streak | W2 |
3-6-1-0 | Last 10 | 4-6-0-0 |
Jason Richter (24G-15A) | Top Scorer | Tanner Stolz (21G-9A) |
Jordan Busch (3G-22A) | 2nd Top Scorer | Jonny Marzec (10G-16A) |
Coy Prevost (8G-16A) | 3rd Top Scorer | Kurtis Redding (8G-18A) |
Eric Buckley (78) | PIM Leader | Lance Noomen (86) |
No comments:
Post a Comment