Pages

Thursday, 27 November 2014

Top 25 KIJHL Clutch Scorers - November 27, 2014

Here we go with another edition of the KIJHL Clutch Scorers

For a breakdown, please see the previous post.

Last time I bragged that there were three Dynamiters in the Top 10 (there still are three on the list), this time there are 2 in the Top 3. But also, notice that there are three Osoyoos players in the Top 10.

Also, this is the first time that a defenseman has climbed to the top of the list, so congrats Robson Cramer!

# PLAYER TEAM PPGx2 PPA SHGx2 SHA GW TTL
1 Robson Cramer Nelson Leafs 14 8 0 1 2 27
2 Jason Richter Kimberley Dynamiters 18 2 4 0 1 26
3 Tyson Klingspohn Kimberley Dynamiters 8 7 6 0 2 25
4 Kaleb Boyle Chase Heat 16 6 0 0 1 24
5 Rainer Glimpel Osoyoos Coyotes 6 8 4 1 2 23
6 Troy Maclise Osoyoos Coyotes 12 6 2 1 1 23
7 Aaron Azevedo  Osoyoos Coyotes 10 9 0 2 1 23
8 Austin Turner  100 Mile House Wranglers 12 4 0 0 2 20
9 Bryan Lubin Castlegar Rebels 12 4 2 0 1 20
10 Felix Larouche Kamloops Storm 12 6 0 0 1 20
11 Ross Armour  Beaver Valley Nitehawks 12 6 0 0 1 20
12 Devan Suidy 100 Mile House Wranglers 10 4 0 0 2 18
13 Tyler Chavez Leech  Revelstoke Grizzlies 12 6 0 0 0 18
14 Jordan Busch Kimberley Dynamiters 4 13 0 1 0 18
15 Brett Jewell  Osoyoos Coyotes 8 3 0 0 3 17
16 Braeden Allkins Golden Rockets 8 3 2 0 2 17
17 Jordan Passmore North Okanagan Knights 12 3 0 0 1 17
18 Josh McCulloch  Fernie Ghostriders 12 3 0 0 1 17
19 Ian Chrystal Kamloops Storm 10 5 0 0 1 17
20 Colten Braid Osoyoos Coyotes 6 0 2 0 4 16
21 Cameron Trott  Kamloops Storm 4 10 0 0 1 16
22 Cody Hodges Chase Heat 0 12 2 0 1 16
23 Steven Fiust  Revelstoke Grizzlies 12 4 0 0 0 16
24 Paulsen Lautard  Summerland Steam 6 3 2 0 2 15
25 Max Newton  Grand Forks Border Bruins 4 7 0 0 2 15

No comments:

Post a Comment