| ||
Kimberley Dynamiters | vs | Princeton Posse |
12-5-0-2 | Record | 9-5-2-2 |
26 | Points | 22 |
2nd | Division Standing | 2nd |
2nd (4.79) | Offence (GFA) | 10th (3.44) |
7th (3.05) | Defence (GAA) | 8th (3.33) |
13th (0.889) | Goaltending (SV%) | 4th (0.909) |
2nd (23.33%) | Power Play | 10th (15.96%) |
7th (87.32%) | Penalty Kill | 16th (80.90%) |
3rd | Power Ranking | 8th |
L1 | Streak | T1 |
5-3-0-2 | Last 10 | 7-2-1-0 |
Tyson Klingspohn (20G-9A) | Top Scorer | Colton St. John (9G-9A) |
Jason Richter (14G-10A) | 2nd Top Scorer | Kurtis Klinger (7G-8A) |
Coy Prevost (7G-13A) | 3rd Top Scorer | Thomas Cankovic (4G-11A) |
Eric Buckley (47) | PIM Leader | Kurtis Klinger (32) |
No comments:
Post a Comment