| ||
Kimberley Dynamiters | vs | Osoyoos Coyotes |
11-3-0-2 | Record | 14-3-0-0 |
24 | Points | 28 |
1st | Division Standing | 1st |
1st (5.25) | Offence (GFA) | 2nd (5.00) |
7th (3.00) | Defence (GAA) | 5th (2.88) |
16th (0.891) | Goaltending (SV%) | 4th (0.908) |
1st (26.32%) | Power Play | 5th (21.05%) |
4th (90.16%) | Penalty Kill | 8th (84.88%) |
4th | Power Ranking | 1st |
L1 | Streak | W1 |
5-3-0-2 | Last 10 | 7-3-0-0 |
Tyson Klingspohn (17G-8A) | Top Scorer | Rainer Glimpel (8G-18A) |
Jason Richter (13G-10A) | 2nd Top Scorer | Troy Maclise (9G-11A) |
Coy Prevost (7G-12A) | 3rd Top Scorer | Aaron Azevedo (4G-16A) |
Eric Buckley (45) | PIM Leader | Tyler Orstrom (42) |
No comments:
Post a Comment