| ||
Kimberley Dynamiters | vs | Columbia Valley Rockies |
9-3-0-1 | Record | 3-8-0-3 |
19 | Points | 9 |
2nd | Division Standing | 5th |
2nd (4.85) | Offence (GFA) | 18th (3.00) |
6th (3.00) | Defence (GAA) | 19th (4.57) |
16th (0.891) | Goaltending (SV%) | 20th (0.867) |
5th (22.22%) | Power Play | 15th (12.16%) |
6th (86.96%) | Penalty Kill | 16th (79.52%) |
4th | Power Ranking | 20th |
L2 | Streak | W2 |
6-3-0-1 | Last 10 | 3-4-0-3 |
Jason Richter (10G-8A) | Top Scorer | Doan Smith (13G-8A) |
Tyson Klingspohn (10G-7A) | 2nd Top Scorer | Ryan Lawson (4G-9A) |
Coy Prevost (7G-7A) | 3rd Top Scorer | Sam Young (5G-7A) |
Eric Buckley (29) | PIM Leader | Ty Duncan (42) |
All Your Kimberley Dynamiters Information in ONE Place! (unofficial, unaffiliated)
Saturday, 25 October 2014
It's Game Day! Kimberley Dynamiters vs Columbia Valley Rockies
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment