| ||
Kimberley Dynamiters | vs | Creston Valley Thundercats |
9-2-0-0 | Record | 4-5-0-1 |
18 | Points | 9 |
2nd | Division Standing | 4th |
2nd (5.18) | Offence (GFA) | 19th (2.50) |
6th (2.82) | Defence (GAA) | 8th (3.20) |
11th (0.896) | Goaltending (SV%) | 8th (0.901) |
3rd (23.73%) | Power Play | 17th (10.00%) |
6th (87.80%) | Penalty Kill | 7th (87.11%) |
5th | Power Ranking | 14th |
W3 | Streak | W2 |
8-2-0-0 | Last 10 | 4-5-0-1 |
Tyson Klingspohn (9G-7A) | Top Scorer | Carson Cartwright (4G-4A) |
Jason Richter (9G-6A) | 2nd Top Scorer | Connor Kidd (2G-6A) |
Coy Prevost (7G-6A) | 3rd Top Scorer | Austin Steger (3G-3A) |
Jared Marchi (26) | PIM Leader | Justin Post (28) |
No comments:
Post a Comment