Pages
▼
It's Game Day! Kimberley Dynamiters at Beaver Valley Nitehawks
|
|
|
Kimberley Dynamiters | vs | Beaver Valley Nitehawks |
6-1-0-0 | Record | 4-3-1-2 |
12 | Points | 11 |
2nd | Division Standing | 2nd |
2nd (4.71) | Offence (GFA) | 13th (3.30) |
6th (2.86) | Defence (GAA) | 13th (3.80) |
11th (0.896) | Goaltending (SV%) | 20th (0.868) |
4th (22.73%) | Power Play | 13th (14.00%) |
7th (86.21%) | Penalty Kill | 13th (81.82%) |
5th | Power Ranking | 17th |
L1 | Streak | W2 |
6-1-0-0 | Last 10 | 4-3-1-2 |
Coy Prevost (5G-5A) | Top Scorer | Mitch Foyle (6G-9A) |
Jason Richter (7G-2A) | 2nd Top Scorer | Ross Armour (3G-5A) |
Marco Campanella (4G-3A) | 3rd Top Scorer | Andrew Miller (2G-5A) |
Jared Marchi (22) | PIM Leader | Andrew Miller (18) |
No comments:
Post a Comment