Pages
▼
It's Game Day! Kimberley Dynamiters at Castlegar Rebels
|
|
|
Kimberley Dynamiters | vs | Castlegar Rebels |
2-0-0-0 | Record | 2-3-0-0 |
4 | Points | 4 |
3rd | Division Standing | 3rd |
5.00 | Offence (GFA) | 3.20 |
2.50 | Defence (GAA) | 3.60 |
0.904 | Goaltending (SV%) | 0.913 |
30.00% | Power Play | 9.52% |
85.71% | Penalty Kill | 83.33% |
W2 | Streak | W1 |
Jason Richter (2G-2A) | Top Scorer | Aaron Petten (7G-1A) |
Jordan Busch (0G-3A) | 2nd Top Scorer | Bryan Lubin (1G-5A) |
Jordan Roy (2G-0A) | 3rd Top Scorer | Diego Bartlett (1G-4A) |
Jared Marchi (12 PIM) | PIM Leader | Travis Wilkie (10 PIM) |
No comments:
Post a Comment