Pages

Monday, 7 October 2013

October 7 - KIJHL Power Rankings

Power rankings time again! Check out the past Power Rankings for an explanation of the points system. Added two new columns this week. LW is not for left wing, but last weeks standings. Diff is the difference between this weeks power rankings and the week priors, this way we can see who is climbing and who is falling. So the hottest team since the last rankings is Osoyoos, and coldest, North Okanagan.

Here are this weeks rankings:

TEAM GFA Rank GAA Rank SpecT Rank Save % Rank TOTAL PTS LW Diff
1 Kelowna Chiefs 3.78 8 2.67 4 114.7 1 0.923 4 17 3 2
2 Nelson Leafs 4.43 3 2.29 2 112.3 2 0.914 11 18 6 4
3 Kimberley Dynamiters 3.14 14 2.14 1 107.4 4 0.929 3 22 1 -2
4 Beaver Valley Nitehawks 4.00 5 2.43 3 100.9 11 0.922 5 24 2 -2
5 Kamloops Storm 4.44 2 3.11 6 107.5 3 0.893 15 26 4 -1
6 Summerland Steam 3.56 10 2.67 5 97.7 14 0.932 2 31 10 4
7 Fernie Ghostriders 4.13 4 3.25 10 103.1 9 0.916 10 33 7 0
8 Osoyoos Coyotes 4.00 7 3.11 7 98.7 12 0.916 9 35 16 8
9 Grand Forks Border Bruins 3.44 11 3.44 14 106.7 5 0.911 12 42 5 -4
10 Sicamous Eagles 2.44 17 3.22 9 93.6 16 0.940 1 43 13 3
11 Creston Valley Thunder Cats 5.11 1 4.00 16 103.8 8 0.883 18 43 12 1
12 Castlegar Rebels 4.00 6 3.80 15 104.5 7 0.886 17 45 9 -3
13 100 Mile House Wranglers 2.00 19 3.11 8 98.1 13 0.920 6 46 14 1
14 Chase Heat 3.56 9 3.33 11 96.8 15 0.908 13 48 11 -3
15 Columbia Valley Rockies 3.33 12 3.33 12 83.5 20 0.919 7 51 15 0
16 Revelstoke Grizzlies 2.00 20 4.00 17 101.0 10 0.917 8 55 17 1
17 North Okanagan Knights 3.25 13 3.38 13 90.1 19 0.899 14 59 8 -9
18 Golden Rockets 2.56 16 4.56 19 104.9 6 0.866 20 61 19 1
19 Spokane Braves 2.73 15 4.82 20 90.2 18 0.891 16 69 20 1
20 Princeton Posse 2.33 18 4.22 18 92.4 17 0.872 19 72 18 -2

No comments:

Post a Comment