Pages

Monday, 23 September 2013

September 23 - KIJHL Power Rankings

Before I get to the power rankings, let me first introduce my system. I will use the Kimberley Dynamiters as an example. There are four categories: Special Teams, Offence, Defence, and Goaltending.

Special Teams is calculated by using a version of the Scotty Bowman Index, adding the percentages of the Power Play and Penalty Kill together. Offence is calculated by the average goals forced per game (if the league posted team total shots, I would calculate a shooting percentage for offensive efficiency). Defence is the average goals against per game. Goaltending is calculated using the goalies save percentage.

The Nitro's are 93.75% on the Power Play and 22.86% on the Penalty Kill, giving them a Total Special Team Percentage of 116.61, which is #1 in the league. The Nitro's have scored an average 3.4 goals per game, ranked 11th in the league. They have let in an average 1.8 goals per game, 1st in the league. The goalies have earned a .940 save percentage which is 2nd in the league. So add, 1, 11, 1, and 2 together and that equals 15 points.

The point system is like golf, the lower the better. So the most efficient teams would be close to 4 total points (1st in each category), the mid-pack is close to 40 (10th in each category), and the poorest teams would be near 80 (20th in each category).

Enough explaining, here is the numbers (I will show less number details as the season goes along, this should help with understanding):

TEAM TTL SpT SpT Rank GFA RANK GAA RANK SV% RANK OVERALL
Kimberley Dynamiters 116.61 1 3.40 11 1.80 1 0.940 2 15
Beaver Valley Nitehawks 102.38 9 4.00 5 2.00 2 0.943 1 17
Kelowna Chiefs 114.92 3 4.60 4 2.60 4 0.918 7 18
Kamloops Storm 103.49 7 4.80 3 2.80 6 0.917 8 24
Grand Forks Border Bruins 104.38 5 4.00 6 3.20 10 0.921 5 26
Nelson Leafs 115.41 2 5.67 2 3.00 8 0.890 14 26
Fernie Ghostriders 111.96 4 3.75 9 3.25 11 0.911 9 33
North Okanagan Knights 103.85 6 3.75 8 3.00 7 0.898 12 33
Castlegar Rebels 102.43 8 3.83 7 3.17 9 0.909 10 34
Summerland Steam 93.33 16 3.20 12 2.80 5 0.931 3 36
Chase Heat 86.67 18 2.75 15 2.50 3 0.922 4 40
Creston Valley Thunder Cats 97.99 14 5.75 1 3.75 15 0.882 16 46
Sicamous Eagles 100.45 11 2.50 17 3.33 12 0.919 6 46
100 Mile House Wranglers 100 12 2.80 14 3.40 13 0.898 13 52
Columbia Valley Rockies 83.68 19 3.60 10 3.60 14 0.908 11 54
Osoyoos Coyotes 88.01 17 3.00 13 3.80 16 0.886 15 61
Revelstoke Grizzlies 101.69 10 1.75 20 5.25 19 0.869 17 66
Princeton Posse 96.02 15 2.40 18 4.80 17 0.866 18 68
Golden Rockets 99.83 13 2.40 19 5.40 20 0.825 20 72
Spokane Braves 83.65 20 2.67 16 4.83 18 0.861 19 73

No comments:

Post a Comment